Camara de seguridad o vigilancia ip tipo bala de 2 megapixeles marca hikvision: DS-2CD2T22WD-I3/I5/I8
1 / 2.8” de barrido progresivo CMOS, resolución de hasta 2 megapíxeles, full HD1080p video en tiempo real, dynamic 120dB amplio rango dinámico, DN DNR 3D, LED LEDs de alto rendimiento EXIR, alcance IR hasta 30/50/80 metros, 12V DC ± 25% y PoE (802.3af Class3), Soporte H.264, IP67
Camara ip tipo bala | |||
---|---|---|---|
Image Sensor | 1/2.8’’ Progressive Scan CMOS | ||
Min. | 0.01Lux @(F1.2,AGC ON), 0.028 Lux @(F2.0,AGC ON), 0 Lux with IR | ||
Shutter Speed | 1/3 s ~ 1/100,000 s | ||
Slow Shutter | Support | ||
Lens | (-I3: 4,6mm; -I5: 4,6,12mm; -I8: 6,12,16mm) @F2.0 angle of view: 88°(4mm), 55°(6mm), 26°(12mm), 18.9°(16mm) | ||
Lens Mount | M12 | ||
Compression | |||
Standa | H.264/MJPEG/H.264+ | ||
Compressio | Main Profile | ||
Video Bit Rate | 32 Kbps – 16 Mbps | ||
Image | |||
Max. | 1920 × 1080 | ||
Max Frame Rate | 50Hz:Main stream:25fps(1920×1080),25fps(1280×960),25fps(1280×720)Sub stream:25fps(352×288),25fps(640×360) 60Hz: Main stream:30fps (1920×1080), 30fps(1280×960), 30fps(1280×720) Sub stream: 30fps(352×240),30fps(640×360) | ||
Image Enhancement | BLC/3D DNR/ROI | ||
Image Setting | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | ||
Day/Night | Auto/Schedule/Triggered by Alarm In | ||
Network | |||
Network | NAS (Support NFS,SMB/CIFS) | ||
Detection | Intrusion detection, Line crossing detection, Motion detection, Dynamic analysis | ||
Face Detection | Detects the face appears in the surveillance scene and triggers linkage methods such as alarm info and email info | ||
Alarm Trigger | Tampering alarm, Network disconnect, IP address conflict, Storage exception | ||
Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | ||
Security | Anti-Flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering, Anonymous access | ||
General | |||
Communication Interface | 1 RJ45 10M/100M Ethernet interface | ||
Operating | -30 °C – 60 °C (-22 °F – 180240 °F), Humidity 95% or less (non-condensing) | ||
Power Supply | 12V DC±25%, PoE (802.3af Class3) | ||
Power | -I3: Max. 6W; -I5: Max. 7.5W; -I8: Max. 10.5W | ||
Consump | Front Cover: Plastic; Body: Metal; Sun shield: Plastic | ||
Ingress Protection | IP67 | ||
IR Range | -I3: 30 meters; -I5: 50 meters; -I8: 80 meters | ||
Dimensions | 299.71 × 86.48 × 85.11(11.8’’ × 3.4’’ × 3.35’’) | ||
Weight | 1200g (2.65 lbs) |
Para facilidad y comodidad de nuestros clientes ahora recibimos tarjetas débito y tarjetas crédito
Desarrollado por
agencia de marketing digital y
diseño páginas web Optisystem